| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : Tenglu
Place of Origin : Hengshui
MOQ : 1Roll
Price : Negotiable
Payment Terms : T/T, L/C at sight
Delivery Time : Generally in 25days. Based on the quantity.
Packaging Details : Inside with a paper tube(Cylindrical Cardboad paper core inside), outside with a piece of waterproof.
Material : Monel400
Mesh Counts : 150/Inch
Wire Diameter : 0.065mm
Aperture : 0.104mm
Width : 1.0m
Certification : ISO9001:2015
Monel Wire Cloth/Monel Wire Mesh

| Monel-400 Chemical Composition(%) | ||||||
| C | Mn | Fe | Cu | Ni | Si | S |
| Max | Max | Max | Min/Max | Min | Max | Max |
| 0.3 | 2 | 2.5 | 28.0-34.0 | 63 | 0.5 | 0.024 |

| Monel Wire Mesh | ||
| Mesh Counts | Wire Dia. (mm) | Aperture (mm) |
| 2mesh | 1.80 | 10.90 |
| 3mesh | 1.60 | 6.866 |
| 4mesh | 1.20 | 5.15 |
| 5mesh | 0.91 | 4.17 |
| 6mesh | 0.80 | 3.433 |
| 8mesh | 0.60 | 2.575 |
| 10mesh | 0.55 | 1.990 |
| 12mesh | 0.50 | 1.616 |
| 14mesh | 0.45 | 1.362 |
| 16mesh | 0.40 | 1.188 |
| 18mesh | 0.35 | 1.060 |
| 20mesh | 0.30 | 0.970 |
| 26mesh | 0.28 | 0.696 |
| 30mesh | 0.25 | 0.596 |
| 40mesh | 0.21 | 0.425 |
| 50mesh | 0.19 | 0.318 |
| 60mesh | 0.15 | 0.273 |
| 70mesh | 0.14 | 0.223 |
| 80mesh | 0.12 | 0.198 |
| 90mesh | 0.11 | 0.172 |
| 100mesh | 0.10 | 0.154 |
| 120mesh | 0.08 | 0.132 |
| 140mesh | 0.07 | 0.111 |
| 150mesh | 0.065 | 0.104 |
| 160mesh | 0.065 | 0.094 |
| 180mesh | 0.053 | 0.088 |
| 200mesh | 0.053 | 0.074 |

|
|
Monel Wire Mesh, Monel400 Grade, 150mesh, 0.065mm, Wire 1.0m Wide. Images |